Harley-Davidson® Men's Traditional Leather Chaps - Black - 98039-12V
Harley-Davidson® Men's Traditional Leather Chaps - Black - 98039-12V
Item Number: 98039-12V
Midweight pigskin leather with poly twill lining to the knee. Buckle closure with adjustable back lacing. Double zipper leg with three snaps. Cuttable hem. Power stretch inner thigh. One zipper pocket on left hip. Embroidered graphics on left hip.
Men's & Unisex Sizes
| body measurements | ||||
| Size | Chest | Waist | ||
|---|---|---|---|---|
| inches | cm | inches | cm | |
| XS | 31-33" | 74-84cm | 25-27" | 64-69cm |
| S | 34-37" | 86-94cm | 28-31" | 71-79cm |
| M | 38-41" | 96-104cm | 32-35" | 81-89cm |
| L | 42-45" | 106-114cm | 36-39" | 91-99cm |
| XL | 46-49" | 117-124cm | 40 ½-42 ½" | 103-107cm |
| 2XL | 50-53" | 127-135cm | 45 ½-49 ½" | 115-124cm |
| 3XL | 54-57" | 137-145cm | 51-56" | 129-142cm |
| 4XL | 58-61" | 147-155cm | 57-61" | 145-155cm |
| 5XL | 62-65" | 157-165cm | 62-66" | 158-168cm |
Women's Missy Sizes
| body measurements | |||||||
| Size | Bust | Waist | Hip | ||||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| 2 | XS | 32 ½" | 82.5cm | 24 ½" | 62.2cm | 35" | 89cm |
| 4-6 | S | 33 ½"-34 ½" | 85-87.5cm | 25 ½"-26 ½" | 64.5-67.5cm | 36-37" | 91.5-94cm |
| 8-10 | M | 35 ½"-36 ½" | 90-92.5cm | 27 ½"-28 ½" | 70-72.5cm | 38-39" | 96.5-99cm |
| 12-14 | L | 38-39 ½" | 96.5-100.5cm | 30-31 ½" | 76-80cm | 40 ½-41 ½" | 103-108cm |
| 16-18 | XL | 41-43" | 104-109cm | 33-35" | 84-89cm | 43 ½-45 ½" | 110.5-115.5cm |
| 20 | 2XL | 45" | 114cm | 37" | 94cm | 47" | 119cm |
Women's Plus Sizes
| body measurements | |||||||
| Size | Bust | Waist | Hip | ||||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| 16-18 | 1W | 42-44" | 107-112cm | 33-35" | 84-89cm | 45" | 114cm |
| 20-22 | 2W | 46-48" | 117-123cm | 37-39" | 94-99cm | 49-51" | 124-130cm |
| 24-26 | 3W | 50-52" | 127-132cm | 41-43" | 104-109cm | 53-55" | 135-140cm |
Women's Petite Sizes
| body measurements | |||||||
| Size | Bust | Waist | Hip | ||||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| 2-4 | XS | 32½-33" | 83-84cm | 24½-25" | 62-64cm | 35-35½" | 89-90cm |
| 6-8 | S | 34-35" | 86-89cm | 26-27" | 66-69cm | 36½-37" | 93-94cm |
| 10-12 | M | 36-37½" | 91-95cm | 28-29½" | 71-75cm | 38-40" | 96-101cm |
| 14-16 | L | 39-40½" | 99-103cm | 31-32¾" | 79-83cm | 41¼-42¾" | 105-109cm |
| 18-20 | XL | 425/8-447/8" | 108-114cm | 347/8-37¼" | 89-95cm | 45-471/8" | 114-120cm |









