Harley-Davidson® Womens Embellished Wing Contoured Jeans - Boot Cut - Blue Denim - 99186-12VW

Harley-Davidson® Womens Embellished Wing Contoured Jeans - Boot Cut - Blue Denim - 99186-12VW
99% cotton, 1% spandex. 12 oz. denim. Classic five-pocket styling with lightly distressed denim. Mid-rise fit is contoured through the hip and fitted through the thigh. 20" boot cut opening with slight flare. Unique left side coin pocket with embroidered Harley-Davidson® graphic.
Item Number: 99186-12VW
99% cotton, 1% spandex. 12 oz. denim. Classic five-pocket styling with lightly distressed denim. Mid-rise fit is contoured through the hip and fitted through the thigh. 20" boot cut opening with slight flare. Unique left side coin pocket with embroidered Harley-Davidson® graphic. Harley-Davidson® embroidery on inside waistband and small embossed patch at back waist. Button flap back pockets with printed, embroidered winged design and rhinestone embellishment. Available in 30", 32", and 34" inseams.
Women's Missy Sizes
| body measurements | |||||||
| Size | Bust | Waist | Hip | ||||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| 2 | XS | 32 ½" | 82.5cm | 24 ½" | 62.2cm | 35" | 89cm |
| 4-6 | S | 33 ½"-34 ½" | 85-87.5cm | 25 ½"-26 ½" | 64.5-67.5cm | 36-37" | 91.5-94cm |
| 8-10 | M | 35 ½"-36 ½" | 90-92.5cm | 27 ½"-28 ½" | 70-72.5cm | 38-39" | 96.5-99cm |
| 12-14 | L | 38-39 ½" | 96.5-100.5cm | 30-31 ½" | 76-80cm | 40 ½-41 ½" | 103-108cm |
| 16-18 | XL | 41-43" | 104-109cm | 33-35" | 84-89cm | 43 ½-45 ½" | 110.5-115.5cm |
| 20 | 2XL | 45" | 114cm | 37" | 94cm | 47" | 119cm |
Women's Plus Sizes
| body measurements | |||||||
| Size | Bust | Waist | Hip | ||||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| 16-18 | 1W | 42-44" | 107-112cm | 33-35" | 84-89cm | 45" | 114cm |
| 20-22 | 2W | 46-48" | 117-123cm | 37-39" | 94-99cm | 49-51" | 124-130cm |
| 24-26 | 3W | 50-52" | 127-132cm | 41-43" | 104-109cm | 53-55" | 135-140cm |
Women's Petite Sizes
| body measurements | |||||||
| Size | Bust | Waist | Hip | ||||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| 2-4 | XS | 32½-33" | 83-84cm | 24½-25" | 62-64cm | 35-35½" | 89-90cm |
| 6-8 | S | 34-35" | 86-89cm | 26-27" | 66-69cm | 36½-37" | 93-94cm |
| 10-12 | M | 36-37½" | 91-95cm | 28-29½" | 71-75cm | 38-40" | 96-101cm |
| 14-16 | L | 39-40½" | 99-103cm | 31-32¾" | 79-83cm | 41¼-42¾" | 105-109cm |
| 18-20 | XL | 425/8-447/8" | 108-114cm | 347/8-37¼" | 89-95cm | 45-471/8" | 114-120cm |











