This is a sample Softail® maintenance schedule. Please check your owners manual for your specific year.
| SOFTAIL® MAINTENANCE SCHEDULE | ||||||||
| GENERAL | ||||||||
| Regular Service Intervals: Softail® Models | ||||||||
| ITEM SERVICED | PROCEDURE | 1000 Ml. 1600 KM | 5000 Ml. 8000 KM | 10,000 Ml. 16,000 KM |
15000 MI. 24,000 KM |
20,000 Ml. 32,000 KM | 25,000 Ml. 40,000 KM | NOTES |
| Engine oil and filter | Replace | X | X | X | X | X | X | |
| Oil lines and brake system | Inspect for leaks | X | X | X | X | X | X | 1 |
| Air cleaner | Inspect, service as required | X | Y | X | X | X | X | |
| Tires | Check pressure, inspect tread | X | X | X | X | X | X | |
| Wheel spokes | Check tightness | X | X | X | 1, 4 | |||
| Primary chaincase lubricant | Replace | X | X | X | ||||
| Transmission lubricant | Replace | X | X | |||||
| Clutch | Check adjustment | X | X | X | X | X | X | 1 |
| Rear belt and sprockets | Inspect, adjust belt | X | X | X | X | X | X | 1 |
| Throttle, brake, and clutch controls | Check, ad|ust and lubricate | X | X | X | X | X | X | 1 |
| Jiffy stand | Inspect and lubricate | X | X | X | 1 | |||
| Fuel lines and fittings | Inspect for leaks | X | X | X | X | X | X | 1 |
| Fuel filter in fuel tank | Replace | X | 1 | |||||
| Brake fluid | Check levels and condition | X | X | X | X | X | X | 6 |
| Brake pads and discs | Inspect for wear | X | X | X | X | X | X | |
| Spark plugs | Inspect | X | X | X | X | X | X | |
| Replace | X | |||||||
| Electrical equipment and switches | Check operation | X | X | X | X | X | X | |
| Engine idle speed | Check adjustment | X | X | X | X | X | X | 1 |
| Front fork oil | Replace | Replace at 50.000 miles (80,000 kilometers) | 1 | |||||
| Steering head bearings (Softail models) | Adjust | X | X | X | 1 | |||
| Lubricate | X | X | 2 | |||||
| Steering head bearings (Springer models) | Adjust | Adjust and lubricate every 2500 miles (4000 kilometers). | 1, 5 | |||||
| Windshield bushings | Inspect | X | X | 1 | ||||
| Springer rocker bearings | Adjust | X | X | X | 1, 7 | |||
| Critical fasteners | Check tightness | X | X | X | 1 | |||
| Battery | Check battery and clean connections | 3 | ||||||
| Exhaust system | Inspect for leaks, cracks, and loose or missing fasteners or heat shields | X | X | X | X | x | X | 3 |
| Road test | Verify component and system functions- | X | X | X | X | x | X | |
| NOTES: | 1. Should be performed by an authorized Harley-Davidson dealer, unless you have the proper tools, service data and are mechanically qualified. 2. Disassemble, lubricate and inspect every 30.000 miles (48.000 kilometers). 3. Perform annually. 4 Not all vehicles are equipped with spoke wheels Consult appropriate topic in service manual. 5. Disassemble, lubricate and inspect every 20,000 miles (32.000 kilometers). 6. Change D.O.T. 4 fluid and flush brake system every two years. 7. Adjust at 500 miles (800 kilometers). |
|||||||










